<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Cape Cod Daily News &amp; Blogs &#187; Weather Warnings and Advisories NWS</title>
	<link>http://www.capecoddaily.com/wire/</link>
	<description>Cape Cod Daily News &amp; Blogs &#187; Weather Warnings and Advisories NWS. Cape Cod news and blogs updated hourly from all the best Cape Cod and Islands sources</description>
	<generator>CapeCodDaily.com 0.6.0</generator>
	<language>en</language>
	<item>
		<title>High Surf Advisory - Barnstable (Massachusetts)</title>
		<link>http://capecoddaily.com/wire/Weather_Warnings_and_Advisories_NWS/2010/09/04/High_Surf_Advisory_-_Barnstable_(Massachusetts)</link>
		<pubDate>Sat, 04 Sep 2010 22:00:55 -0400</pubDate>
		<guid isPermaLink="false">http://www.weather.gov/alerts/MA.html#MAZ022.BOXCFWBOX.013800</guid>
	    		<author>Weather Warnings and Advisories NWS</author>	
		<content:encoded><![CDATA[	STRONG RIP CURRENTS THROUGH TONIGHT...<br><br>MAZ007-020-022&gt;024-RIZ006&gt;008-051000-<br>/O.CON.KBOX.SU.Y.0004.000000T0000Z-100905T1000Z/<br>EASTERN ESSEX MA-SOUTHERN BRISTOL MA-BARNSTABLE MA-DUKES MA-<br>NANTUCKET MA-WASHINGTON RI-NEWPORT RI-BLOCK ISLAND RI-<br>938 PM EDT SAT SEP 4 2010<br><br>...HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 6 AM EDT SUNDAY...<br><br>A HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 6 AM EDT SUNDAY.<br><br>OCEAN SWELLS LEFTOVER FROM EARL WILL CONTINUE TO PRODUCE HIGH<br>SURF AND STRONG RIP CURRENTS AT AREA BEACHES THROUGH TONIGHT. THE<br>HIGHEST SURF WILL EXIST ALONG MOST EAST FACING BEACHES OF CAPE<br>COD AND NANTUCKET ISLAND.<br><br>SEAS WILL GRADUALLY SUBSIDE OVERNIGHT AND SUNDAY AS WEST WINDS<br>COUNTERACT LEFTOVER SWELL FROM EARL. SEAS 6 TO 10 FEET ACROSS THE<br>OPEN WATERS TONIGHT WILL SUBSIDE TO 4 TO 6 FEET ON SUNDAY. A<br>MODERATE RISK FOR RIP CURRENTS STILL EXISTS FOR SUNDAY...WITH THE<br>HIGHEST RISK DURING THE MORNING HOURS.<br><br>PRECAUTIONARY/PREPAREDNESS ACTIONS...<br><br>A RIP CURRENT...SOMETIMES MISTAKENLY CALLED AN UNDERTOW...IS A<br>STRONG BUT NARROW CURRENT OF WATER FLOWING FROM THE BEACH TO THE<br>SURF ZONE. IT CAN RAPIDLY CARRY A SWIMMER INTO DEEPER WATER AND<br>EXHAUST AN INDIVIDUAL TRYING TO SWIM AGAINST IT.<br><br>IF YOU ARE A POOR SWIMMER AND ARE CAUGHT IN A RIP CURRENT...SWIM<br>PARALLEL TO THE BEACH UNTIL OUT OF ITS PULL.  ANOTHER MEANS OF<br>ESCAPE FOR THOSE WHO ARE GOOD SWIMMERS IS TO RIDE THE CURRENT OUT<br>BEYOND THE SURF ZONE WHERE THE RIP CURRENT DISSIPATES...THEN SWIM<br>TOWARD SHORE OUTSIDE THE EFFECT OF THE NARROW RIP CURRENT.<br><br>HEED THE ADVICE OF THE BEACH PATROL AND OBEY ALL SWIMMING<br>RESTRICTIONS.<br><br>IN ADDITION...VIEWERS OF LARGE SURF SHOULD BE IN SAFE AREAS WELL<br>AWAY FROM POSSIBLE SPLASH OVER. INDIVIDUAL WAVES MAY BE MORE THAN<br>TWICE THE SIGNIFICANT WAVE HEIGHT...WHICH CAN SWEEP A PERSON INTO<br>THE WATER FROM WHAT MAY SEEM TO BE A SAFE VIEWING AREA. FALLING<br>INTO THE TURBULENT AND SOMETIMES ROCKY WATERS CAN RESULT IN<br>INJURY THAT REDUCES THE CHANCE OF SURVIVAL.<br><br>$$<br>Issuing Weather Forecast Office Homepage ]]></content:encoded>
</item>
<item>
		<title>High Surf Advisory - Barnstable (Massachusetts)</title>
		<link>http://capecoddaily.com/wire/Weather_Warnings_and_Advisories_NWS/2010/09/04/High_Surf_Advisory_-_Barnstable_(Massachusetts)</link>
		<pubDate>Sat, 04 Sep 2010 16:01:17 -0400</pubDate>
		<guid isPermaLink="false">http://www.weather.gov/alerts/MA.html#MAZ022.BOXCFWBOX.192300</guid>
	    		<author>Weather Warnings and Advisories NWS</author>	
		<content:encoded><![CDATA[	STRONG RIP CURRENTS THROUGH TONIGHT...<br><br>MAZ007-020-022&gt;024-RIZ006&gt;008-050400-<br>/O.EXT.KBOX.SU.Y.0004.000000T0000Z-100905T1000Z/<br>EASTERN ESSEX MA-SOUTHERN BRISTOL MA-BARNSTABLE MA-DUKES MA-<br>NANTUCKET MA-WASHINGTON RI-NEWPORT RI-BLOCK ISLAND RI-<br>323 PM EDT SAT SEP 4 2010<br><br>...HIGH SURF ADVISORY NOW IN EFFECT UNTIL 6 AM EDT SUNDAY...<br><br>THE HIGH SURF ADVISORY IS NOW IN EFFECT UNTIL 6 AM EDT SUNDAY FOR THE<br>EAST AND SOUTHEAST FACING BEACHES OF RHODE ISLAND AND MASSACHUSETTS.<br><br>OCEAN SWELLS LEFTOVER FROM EARL WILL CONTINUE TO PRODUCE HIGH<br>SURF AND STRONG RIP CURRENTS AT AREA BEACHES THROUGH TONIGHT.<br>THE HIGHEST SURF WILL EXIST ALONG MOST EAST FACING BEACHES OF<br>CAPE COD AND NANTUCKET ISLAND.<br><br>SEAS WILL GRADUALLY SUBSIDE OVERNIGHT AND SUNDAY AS WEST WINDS<br>COUNTERACT LEFTOVER SWELL FROM EARL...EXCEPT ACROSS BUZZARDS BAY.<br>SEAS 6 TO 9 FEET ACROSS THE OPEN WATERS TONIGHT WILL SUBSIDE TO 4<br>TO 6 FEET ON SUNDAY. A MODERATE RISK FOR RIP CURRENTS STILL EXISTS<br>FOR SUNDAY...WITH THE HIGHEST RISK DURING THE MORNING HOURS.<br><br>PRECAUTIONARY/PREPAREDNESS ACTIONS...<br><br>A RIP CURRENT...SOMETIMES MISTAKENLY CALLED AN UNDERTOW...IS A<br>STRONG BUT NARROW CURRENT OF WATER FLOWING FROM THE BEACH TO THE<br>SURF ZONE. IT CAN RAPIDLY CARRY A SWIMMER INTO DEEPER WATER AND<br>EXHAUST AN INDIVIDUAL TRYING TO SWIM AGAINST IT.<br><br>IF YOU ARE A POOR SWIMMER AND ARE CAUGHT IN A RIP CURRENT...SWIM<br>PARALLEL TO THE BEACH UNTIL OUT OF ITS PULL.  ANOTHER MEANS OF<br>ESCAPE FOR THOSE WHO ARE GOOD SWIMMERS IS TO RIDE THE CURRENT OUT<br>BEYOND THE SURF ZONE WHERE THE RIP CURRENT DISSIPATES...THEN SWIM<br>TOWARD SHORE OUTSIDE THE EFFECT OF THE NARROW RIP CURRENT.<br><br>HEED THE ADVICE OF THE BEACH PATROL AND OBEY ALL SWIMMING<br>RESTRICTIONS.<br><br>IN ADDITION...VIEWERS OF LARGE SURF SHOULD BE IN SAFE AREAS WELL<br>AWAY FROM POSSIBLE SPLASH OVER. INDIVIDUAL WAVES MAY BE MORE THAN<br>TWICE THE SIGNIFICANT WAVE HEIGHT...WHICH CAN SWEEP A PERSON INTO<br>THE WATER FROM WHAT MAY SEEM TO BE A SAFE VIEWING AREA. FALLING<br>INTO THE TURBULENT AND SOMETIMES ROCKY WATERS CAN RESULT IN<br>INJURY THAT REDUCES THE CHANCE OF SURVIVAL.<br><br>&amp;&amp;<br><br>$$<br>Issuing Weather Forecast Office Homepage ]]></content:encoded>
</item>
<item>
		<title>High Surf Advisory - Barnstable (Massachusetts)</title>
		<link>http://capecoddaily.com/wire/Weather_Warnings_and_Advisories_NWS/2010/09/04/High_Surf_Advisory_-_Barnstable_(Massachusetts)</link>
		<pubDate>Sat, 04 Sep 2010 13:01:00 -0400</pubDate>
		<guid isPermaLink="false">http://www.weather.gov/alerts/MA.html#MAZ022.BOXCFWBOX.150500</guid>
	    		<author>Weather Warnings and Advisories NWS</author>	
		<content:encoded><![CDATA[	DANGEROUS RIP CURRENTS TODAY...<br><br>MAZ007-020-022&gt;024-RIZ006&gt;008-050000-<br>/O.CON.KBOX.SU.Y.0004.000000T0000Z-100905T0000Z/<br>EASTERN ESSEX MA-SOUTHERN BRISTOL MA-BARNSTABLE MA-DUKES MA-<br>NANTUCKET MA-WASHINGTON RI-NEWPORT RI-BLOCK ISLAND RI-<br>1105 AM EDT SAT SEP 4 2010<br><br>...HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 8 PM EDT THIS<br>EVENING...<br><br>A HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 8 PM EDT THIS<br>EVENING FOR MOST EAST AND SOUTHEAST FACING COASTAL LOCATIONS OF<br>RHODE ISLAND AND MASSACHUSETTS.<br><br>LARGE OCEAN SWELLS LEFTOVER FROM EARL WILL CONTINUE TO PRODUCE<br>HIGH SURF AND DANGEROUSLY STRONG RIP CURRENTS AT AREA BEACHES<br>TODAY. THE HIGHEST SURF WILL OCCUR ALONG THE EAST FACING BEACHES<br>OF CAPE COD AND NANTUCKET ISLAND.<br><br>THE HIGH SURF WILL SUBSIDE TONIGHT AND SUNDAY BUT STRONG RIP<br>CURRENTS WILL REMAIN INTO SUNDAY. THEREFORE THE HIGH SURF<br>ADVISORY COULD BE EXTENDED INTO SUNDAY FOR PORTIONS OF THE COAST<br>WITH THIS AFTERNOONS UPDATE.<br><br>PRECAUTIONARY/PREPAREDNESS ACTIONS...<br><br>A RIP CURRENT...SOMETIMES MISTAKENLY CALLED AN UNDERTOW...IS A<br>STRONG BUT NARROW CURRENT OF WATER FLOWING FROM THE BEACH TO THE<br>SURF ZONE. IT CAN RAPIDLY CARRY A SWIMMER INTO DEEPER WATER AND<br>EXHAUST AN INDIVIDUAL TRYING TO SWIM AGAINST IT.<br><br>IF YOU ARE A POOR SWIMMER AND ARE CAUGHT IN A RIP CURRENT...SWIM<br>PARALLEL TO THE BEACH UNTIL OUT OF ITS PULL.  ANOTHER MEANS OF<br>ESCAPE FOR THOSE WHO ARE GOOD SWIMMERS IS TO RIDE THE CURRENT OUT<br>BEYOND THE SURF ZONE WHERE THE RIP CURRENT DISSIPATES...THEN SWIM<br>TOWARD SHORE OUTSIDE THE EFFECT OF THE NARROW RIP CURRENT.<br><br>HEED THE ADVICE OF THE BEACH PATROL AND OBEY ALL SWIMMING<br>RESTRICTIONS.<br><br>IN ADDITION...VIEWERS OF LARGE SURF SHOULD BE IN SAFE AREAS WELL<br>AWAY FROM POSSIBLE SPLASH OVER. INDIVIDUAL WAVES MAY BE MORE THAN<br>TWICE THE SIGNIFICANT WAVE HEIGHT...WHICH CAN SWEEP A PERSON INTO<br>THE WATER FROM WHAT MAY SEEM TO BE A SAFE VIEWING AREA. FALLING<br>INTO THE TURBULENT AND SOMETIMES ROCKY WATERS CAN RESULT IN<br>INJURY THAT REDUCES THE CHANCE OF SURVIVAL.<br><br>&amp;&amp;<br><br>$$<br>Issuing Weather Forecast Office Homepage ]]></content:encoded>
</item>
<item>
		<title>High Surf Advisory - Barnstable (Massachusetts)</title>
		<link>http://capecoddaily.com/wire/Weather_Warnings_and_Advisories_NWS/2010/09/04/High_Surf_Advisory_-_Barnstable_(Massachusetts)</link>
		<pubDate>Sat, 04 Sep 2010 11:01:20 -0400</pubDate>
		<guid isPermaLink="false">http://www.weather.gov/alerts/MA.html#MAZ022.BOXCFWBOX.145700</guid>
	    		<author>Weather Warnings and Advisories NWS</author>	
		<content:encoded><![CDATA[	DANGEROUS RIP CURRENTS TODAY...<br><br>MAZ007-020-022&gt;024-RIZ006&gt;008-050000-<br>/O.CON.KBOX.SU.Y.0004.000000T0000Z-100905T0000Z/<br>EASTERN ESSEX MA-SOUTHERN BRISTOL MA-BARNSTABLE MA-DUKES MA-<br>NANTUCKET MA-WASHINGTON RI-NEWPORT RI-BLOCK ISLAND RI-<br>1057 AM EDT SAT SEP 4 2010<br><br>...HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 8 PM EDT THIS<br>EVENING...<br><br>A HIGH SURF ADVISORY REMAINS IN EFFECT UNTIL 8 PM EDT THIS<br>EVENING FOR MOST EAST AND SOUTHEAST FACING COASTAL LOCATIONS OF<br>SOUTHERN NEW ENGLAND.<br><br>LARGE OCEAN SWELLS LEFTOVER FROM EARL WILL CONTINUE TO PRODUCE<br>HIGH SURF AND DANGEROUSLY STRONG RIP CURRENTS AT AREA BEACHES<br>TODAY. THE HIGHEST SURF WILL OCCUR ALONG THE EAST FACING BEACHES<br>OF CAPE COD AND NANTUCKET ISLAND.<br><br>THE HIGH SURF WILL SUBSIDE TONIGHT AND SUNDAY BUT STRONG RIP<br>CURRENTS WILL REMAIN INTO SUNDAY. THEREFORE THE HIGH SURF ADVISORY<br>COULD BE EXTENDED INTO SUNDAY FOR PORTIONS OF THE COAST WITH THIS<br>AFTERNOONS UPDATE.<br><br>PRECAUTIONARY/PREPAREDNESS ACTIONS...<br><br>A RIP CURRENT...SOMETIMES MISTAKENLY CALLED AN UNDERTOW...IS A<br>STRONG BUT NARROW CURRENT OF WATER FLOWING FROM THE BEACH TO THE<br>SURF ZONE. IT CAN RAPIDLY CARRY A SWIMMER INTO DEEPER WATER AND<br>EXHAUST AN INDIVIDUAL TRYING TO SWIM AGAINST IT.<br><br>IF YOU ARE A POOR SWIMMER AND ARE CAUGHT IN A RIP CURRENT...SWIM<br>PARALLEL TO THE BEACH UNTIL OUT OF ITS PULL.  ANOTHER MEANS OF<br>ESCAPE FOR THOSE WHO ARE GOOD SWIMMERS IS TO RIDE THE CURRENT OUT<br>BEYOND THE SURF ZONE WHERE THE RIP CURRENT DISSIPATES...THEN SWIM<br>TOWARD SHORE OUTSIDE THE EFFECT OF THE NARROW RIP CURRENT.<br><br>HEED THE ADVICE OF THE BEACH PATROL AND OBEY ALL SWIMMING<br>RESTRICTIONS.<br><br>IN ADDITION...VIEWERS OF LARGE SURF SHOULD BE IN SAFE AREAS WELL<br>AWAY FROM POSSIBLE SPLASH OVER. INDIVIDUAL WAVES MAY BE MORE THAN<br>TWICE THE SIGNIFICANT WAVE HEIGHT...WHICH CAN SWEEP A PERSON INTO<br>THE WATER FROM WHAT MAY SEEM TO BE A SAFE VIEWING AREA. FALLING<br>INTO THE TURBULENT AND SOMETIMES ROCKY WATERS CAN RESULT IN<br>INJURY THAT REDUCES THE CHANCE OF SURVIVAL.<br><br>&amp;&amp;<br><br>$$<br>Issuing Weather Forecast Office Homepage ]]></content:encoded>
</item>
<item>
		<title>High Surf Advisory - Barnstable (Massachusetts)</title>
		<link>http://capecoddaily.com/wire/Weather_Warnings_and_Advisories_NWS/2010/09/04/High_Surf_Advisory_-_Barnstable_(Massachusetts)</link>
		<pubDate>Sat, 04 Sep 2010 05:00:54 -0400</pubDate>
		<guid isPermaLink="false">http://www.weather.gov/alerts/MA.html#MAZ022.BOXCFWBOX.084600</guid>
	    		<author>Weather Warnings and Advisories NWS</author>	
		<content:encoded><![CDATA[	DANGEROUS RIP CURRENTS TODAY...<br><br>MAZ007-020-022&gt;024-RIZ006&gt;008-041700-<br>/O.NEW.KBOX.SU.Y.0004.100904T1000Z-100905T0000Z/<br>EASTERN ESSEX MA-SOUTHERN BRISTOL MA-BARNSTABLE MA-DUKES MA-<br>NANTUCKET MA-WASHINGTON RI-NEWPORT RI-BLOCK ISLAND RI-<br>446 AM EDT SAT SEP 4 2010<br><br>...HIGH SURF ADVISORY IN EFFECT UNTIL 8 PM EDT THIS EVENING...<br><br>THE NATIONAL WEATHER SERVICE IN TAUNTON HAS ISSUED A HIGH SURF<br>ADVISORY...WHICH IS IN EFFECT UNTIL 8 PM EDT THIS EVENING.<br><br>LARGE OCEAN SWELLS LEFTOVER FROM EARL WILL PRODUCE VERY HIGH SURF<br>AND DANGEROUSLY STRONG RIP CURRENTS AT AREA BEACHES TODAY. SURF<br>HEIGHTS WILL BE HIGHEST THROUGH MID MORNING THEN GRADUALLY<br>DIMINISH THROUGH THE AFTERNOON.<br><br>THE HIGHEST SURF THIS MORNING WILL BE ALONG THE EAST FACING BEACHES<br>OF NANTUCKET AND CAPE COD WITH SURF HEIGHTS 10 TO 19 FEET.  SURF<br>HEIGHTS WILL BE 6 TO 11 FEET ALONG THE SOUTH FACING BEACHES OF RHODE<br>ISLAND AND SOUTHEAST MASSACHUSETTS...AND 6 TO 8 FEET ALONG EAST<br>FACING BEACHES IN ESSEX COUNTY MASSACHUSETTS.<br><br>PRECAUTIONARY/PREPAREDNESS ACTIONS...<br><br>A RIP CURRENT...SOMETIMES MISTAKENLY CALLED AN UNDERTOW...IS A<br>STRONG BUT NARROW CURRENT OF WATER FLOWING FROM THE BEACH TO THE<br>SURF ZONE. IT CAN RAPIDLY CARRY A SWIMMER INTO DEEPER WATER AND<br>EXHAUST AN INDIVIDUAL TRYING TO SWIM AGAINST IT.<br><br>IF YOU ARE A POOR SWIMMER AND ARE CAUGHT IN A RIP CURRENT...SWIM<br>PARALLEL TO THE BEACH UNTIL OUT OF ITS PULL.  ANOTHER MEANS OF<br>ESCAPE FOR THOSE WHO ARE GOOD SWIMMERS IS TO RIDE THE CURRENT OUT<br>BEYOND THE SURF ZONE WHERE THE RIP CURRENT DISSIPATES...THEN SWIM<br>TOWARD SHORE OUTSIDE THE EFFECT OF THE NARROW RIP CURRENT.<br><br>HEED THE ADVICE OF THE BEACH PATROL AND OBEY ALL SWIMMING<br>RESTRICTIONS.<br><br>IN ADDITION...VIEWERS OF LARGE SURF SHOULD BE IN SAFE AREAS WELL<br>AWAY FROM POSSIBLE SPLASH OVER. INDIVIDUAL WAVES MAY BE MORE THAN<br>TWICE THE SIGNIFICANT WAVE HEIGHT...WHICH CAN SWEEP A PERSON INTO<br>THE WATER FROM WHAT MAY SEEM TO BE A SAFE VIEWING AREA. FALLING<br>INTO THE TURBULENT AND SOMETIMES ROCKY WATERS CAN RESULT IN<br>INJURY THAT REDUCES THE CHANCE OF SURVIVAL.<br><br>$$<br>Issuing Weather Forecast Office Homepage ]]></content:encoded>
</item>
<item>
		<title>Tropical Storm Warning - Barnstable (Massachusetts)</title>
		<link>http://capecoddaily.com/wire/Weather_Warnings_and_Advisories_NWS/2010/09/04/Tropical_Storm_Warning_-_Barnstable_(Massachusetts)</link>
		<pubDate>Sat, 04 Sep 2010 04:01:06 -0400</pubDate>
		<guid isPermaLink="false">http://www.weather.gov/alerts/MA.html#MAZ022.BOXHLSBOX.063400</guid>
	    		<author>Weather Warnings and Advisories NWS</author>	
		<content:encoded><![CDATA[	EARL ACCELERATING TO THE NORTHEAST AWAY FROM SOUTHERN NEW<br>ENGLAND...<br><br>.AREAS AFFECTED...<br>THIS LOCAL STATEMENT PROVIDES IMPORTANT INFORMATION AND<br>RECOMMENDED ACTIONS FOR PEOPLE AND MARINE INTERESTS IN SELECT<br>LOCATIONS AND COASTAL WATERS OF SOUTHERN NEW ENGLAND AND<br>MASSACHUSETTS AND RHODE ISLAND COASTAL WATERS.<br><br>.WATCHES/WARNINGS...<br>A TROPICAL STORM WARNING CONTINUES FOR THE FOLLOWING LOCATIONS...<br>EASTERN PLYMOUTH MA...SOUTHERN BRISTOL MA...SOUTHERN PLYMOUTH<br>MA...BARNSTABLE MA...DUKES MA...NANTUCKET MA...SOUTHEAST<br>PROVIDENCE RI...EASTERN KENT RI...BRISTOL RI...WASHINGTON RI...<br>NEWPORT RI AND BLOCK ISLAND RI.<br><br>FOR MARINE INTERESTS...A TROPICAL STORM WARNING CONTINUES FOR<br>PORTIONS OF MASSACHUSETTS AND RHODE ISLAND COASTAL WATERS.<br><br>A FLASH FLOOD WATCH IS IN EFFECT FOR PORTIONS OF SOUTHERN NEW<br>ENGLAND. PLEASE LISTEN CLOSELY FOR ANY FLOOD WARNINGS THAT MIGHT<br>BE IN EFFECT FOR YOUR AREA.<br><br>PLEASE CHECK THE LATEST PUBLIC AND MARINE FORECASTS FOR DETAILED<br>INFORMATION ABOUT ADDITIONAL HAZARDS.<br><br>.STORM INFORMATION...<br>AT 2 AM EDT...THE CENTER OF TROPICAL STORM EARL WAS LOCATED NEAR<br>LATITUDE 40.6N...LONGITUDE 68.3W. THIS WAS ABOUT 100 MILES<br>EAST-SOUTHEAST OF NANTUCKET MA. STORM MOTION WAS NE OR 50 DEGREES<br>AT 30 MPH. STORM INTENSITY WAS 70 MPH.<br><br>.SITUATION OVERVIEW...<br>EARL WILL GRADUALLY WEAKEN AS IT MOVES AWAY FROM SOUTHERN NEW<br>ENGLAND.<br><br>.NEXT UPDATE...<br>THE NEXT LOCAL STATEMENT WILL BE ISSUED BY THE NATIONAL WEATHER<br>SERVICE IN TAUNTON AROUND 6 AM EDT...OR SOONER IF CONDITIONS<br>WARRANT.<br><br>MAZ019&gt;024-RIZ002-004&gt;008-050645-<br>/O.CON.KBOX.TR.W.1007.000000T0000Z-000000T0000Z/<br>EASTERN PLYMOUTH MA-SOUTHERN BRISTOL MA-SOUTHERN PLYMOUTH MA-<br>BARNSTABLE MA-DUKES MA-NANTUCKET MA-SOUTHEAST PROVIDENCE RI-<br>EASTERN KENT RI-BRISTOL RI-WASHINGTON RI-NEWPORT RI-<br>BLOCK ISLAND RI-<br>234 AM EDT SAT SEP 4 2010<br><br>...TROPICAL STORM WARNING REMAINS IN EFFECT...<br><br>...NEW INFORMATION...<br>UPDATED ALL SECTIONS.<br><br>...PRECAUTIONARY/PREPAREDNESS ACTIONS...<br>PRECAUTIONARY/PREPAREDNESS ACTIONS...<br><br>VIEWERS OF LARGE SURF SHOULD BE IN SAFE AREAS WELL AWAY FROM<br>POSSIBLE BREAKING WAVES. INDIVIDUAL WAVES MAY BE MORE THAN TWICE<br>THE SIGNIFICANT WAVE HEIGHT...WHICH CAN SWEEP A PERSON INTO THE<br>WATER FROM WHAT MAY SEEM TO BE A SAFE VIEWING AREA. FALLING INTO<br>THE TURBULENT AND SOMETIMES ROCKY WATERS CAN RESULT IN INJURY<br>THAT REDUCES THE CHANCE OF SURVIVAL.<br><br>&amp;&amp;<br><br>...WINDS...<br>NORTH WINDS WERE STILL GUSTING UP TO 40 KT OVER PORTIONS OF CAPE<br>COD EARLY THIS MORNING...BUT WILL DIMINISH THROUGH DAYBREAK.<br>ISOLATED POWER OUTAGES ARE POSSIBLE OVER THE CAPE AND ISLANDS.<br><br>...STORM SURGE AND STORM TIDE...<br>A STORM SURGE OF 1 TO 2 FEET IS EXPECTED DURING THE NEXT HIGH TIDE<br>LATER THIS MORNING. THIS COMBINED WITH LARGE BREAKERS MAY PRODUCE<br>SPLASHOVER ALONG VULNERABLE PORTIONS OF THE CHATHAM AND NANTUCKET<br>SHORELINE.<br><br>...INLAND FLOODING...<br>A FLASH FLOOD WATCH REMAINS IN EFFECT FOR RHODE ISLAND AND EASTERN<br>MASSACHUSETTS. SEE LATEST FORECAST FOR LATEST INFORMATION. LISTEN<br>FOR POSSIBLE FLOOD WARNINGS FOR YOUR LOCATION...AND BE READY TO<br>ACT IF FLOODING RAINS OCCUR.<br><br>BANDS OF HEAVY RAIN FROM THE OCEAN CONTINUE TO ROTATE ACROSS<br>CAPE COD AND THE ISLANDS..BUT THE RAIN WILL BE EXITING THE CAPE<br>BETWEEN 4 AND 6 AM. TOTAL RAINFALL FOR CAPE COD AND MARTHAS<br>VINEYARD WILL BE 2 TO 4 INCHES WITH ISOLATED 6 INCH AMOUNTS...BUT<br>RAINFALL WILL BE MUCH LESS FURTHER WEST. URBAN AND POOR DRAINAGE<br>FLOODING IS LIKELY OVER PORTIONS OF CAPE COD AND MARTHAS VINEYARD.<br><br>...RIP CURRENTS...<br>EARL WILL EXIT INTO THE CANADIAN MARITIMES TODAY. HOWEVER THE<br>SOUTHERN NEW ENGLAND OCEAN WATERS WILL REMAIN VERY TURBULENT INTO<br>THIS WEEKEND DESPITE IMPROVING WEATHER CONDITIONS. THEREFORE...<br>EXPECT HIGH SURF AND DANGEROUS RIP CURRENTS TO PERSIST INTO AT<br>LEAST SATURDAY AND THEN SLOWLY EASE SUNDAY...AND ESPECIALLY<br>MONDAY. BEACH-GOERS SHOULD CHECK WITH LOCAL BEACH PATROLS AND<br>LIFEGUARDS BEFORE ENTERING THE WATER. SOME SWIMMING RESTRICTIONS<br>ARE POSSIBLE SATURDAY. THE MOST DANGEROUS SURF CONDITIONS ARE<br>EXPECTED AT SOUTH AND EAST-FACING OCEAN-EXPOSED BEACHES.<br><br>$$<br>Issuing Weather Forecast Office Homepage ]]></content:encoded>
</item>
<item>
		<title>Flood Warning - Barnstable (Massachusetts)</title>
		<link>http://capecoddaily.com/wire/Weather_Warnings_and_Advisories_NWS/2010/09/04/Flood_Warning_-_Barnstable_(Massachusetts)</link>
		<pubDate>Sat, 04 Sep 2010 02:01:44 -0400</pubDate>
		<guid isPermaLink="false">http://www.weather.gov/alerts/MA.html#MAC001.BOXFLWBOX.051900</guid>
	    		<author>Weather Warnings and Advisories NWS</author>	
		<content:encoded><![CDATA[	<br>  BARNSTABLE COUNTY IN SOUTHEAST MASSACHUSETTS...<br>  THIS INCLUDES THE CITIES OF...FALMOUTH...BARNSTABLE...<br>  DUKES COUNTY IN SOUTHEAST MASSACHUSETTS...<br>  THIS INCLUDES THE CITY OF VINEYARD HAVEN...<br><br>* UNTIL 415 AM EDT<br><br>* AT 115 AM EDT...DOPPLER RADAR SHOWED A BAND OF HEAVY RAIN<br>  ASSOCIATED WITH TROPICAL STORM EARL OVER MARTHAS VINEYARD AND<br>  CAPE COD. RAINFALL RATES OF UP TO 1.50 INCHES PER HOUR WERE<br>  REPORTED.<br><br>  TOTAL RAINFALL AMOUNTS OF 3 TO 6 INCHES ARE EXPECTED BY THE<br>  TIME THE RAIN TAPERS OFF BY 4 AM. THIS WILL PRODUCE SIGNIFICANT<br>  FLOODING OF ROADS AND OTHER POOR DRAINAGE AREAS.<br><br>PRECAUTIONARY/PREPAREDNESS ACTIONS...<br><br>A FLOOD WARNING MEANS THAT FLOODING IS IMMINENT OR HAS BEEN REPORTED.<br>DRIVERS SHOULD BE ALERT FOR FLOODED ROADWAYS AND FIND ALTERNATE<br>ROUTES IF NECESSARY.<br><br>&amp;&amp;<br><br>LAT...LON 4188 7003 4191 7006 4165 7012 4160 7028<br>      4163 7041 4154 7051 4135 7044 4129 7078<br>      4134 7084 4148 7062 4151 7069 4146 7076<br>      4180 7054 4171 7029 4176 7009 4201 7011<br>      4207 7025 4209 7023 4207 7011 4196 6999<br><br>$$<br><br>JWD<br>Issuing Weather Forecast Office Homepage ]]></content:encoded>
</item>
<item>
		<title>Tropical Storm Warning - Barnstable (Massachusetts)</title>
		<link>http://capecoddaily.com/wire/Weather_Warnings_and_Advisories_NWS/2010/09/04/Tropical_Storm_Warning_-_Barnstable_(Massachusetts)</link>
		<pubDate>Sat, 04 Sep 2010 00:01:04 -0400</pubDate>
		<guid isPermaLink="false">http://www.weather.gov/alerts/MA.html#MAZ022.BOXHLSBOX.033100</guid>
	    		<author>Weather Warnings and Advisories NWS</author>	
